140
Ancho: 140 mm
Largos: 1500 / 1800 / 2100 mm
Espesor total: 16 mm
Composición: 4 mm Madera noble de roble
9 mm Contrachapado de abedul
3 mm Soporte alistonado de roble
Select | Harmony | Legend | ||||
Barniz Mate | Hardwax Oil | Baniz Mate | Hardwax Oil | Baniz Mate | Hardwax Oil | |
Roble NATURAL | X | X | X | X | X | X |
Roble BIANCA | X | X | X | X | X | X |
Roble CLEAR | X | X | X | X | X | X |
Roble VERONA | - | - | X | - | X | - |
Roble LINAZZA | X | X | X | X | X | X |
Roble HAREA | - | - | X | - | X | - |
Roble HARI | - | - | X | - | X | - |
Roble ZENIT | - | - | X | X | X | X |
Roble LURRA | - | - | X | - | X | - |
Roble ALMOND | - | - | X | X | X | X |
Roble COGNAC | - | - | X | X | X | X |
Roble CABERNET | - | - | X | X | X | X |
Roble ETNA | - | - | X | X | X | X |
Roble ABALON | - | - | X | X | X | X |
Roble STRADA | - | - | X | - | X | - |
Roble BURDEOS | - | - | X | X | X | X |
Roble EXOTIC | - | - | X | X | X | - |
Roble SAVIA | - | - | X | X | X | X |
- No disponible
190
Ancho: 190 mm
Largos: 1800 / 2100 / 2400 mm
Espesor total: 16 mm
Composición: 4 mm Madera noble de roble
9 mm Contrachapado de abedul
3 mm Soporte alistonado de roble
Select | Harmony | Legend | ||||
Barniz Mate | Hardwax Oil | Baniz Mate | Hardwax Oil | Baniz Mate | Hardwax Oil | |
Roble NATURAL | X | X | X | X | X | X |
Roble BIANCA | X | X | X | X | X | X |
Roble CLEAR | X | X | X | X | X | X |
Roble VERONA | - | - | X | - | X | - |
Roble LINAZZA | X | X | X | X | X | X |
Roble HAREA | - | - | X | - | X | - |
Roble HARI | - | - | X | - | X | - |
Roble ZENIT | - | - | X | X | X | X |
Roble LURRA | - | - | X | - | X | - |
Roble ALMOND | - | - | X | X | X | X |
Roble COGNAC | - | - | X | X | X | X |
Roble CABERNET | - | - | X | X | X | X |
Roble ETNA | - | - | X | X | X | X |
Roble ABALON | - | - | X | X | X | X |
Roble STRADA | - | - | X | - | X | - |
Roble BURDEOS | - | - | X | X | X | X |
Roble EXOTIC | - | - | X | X | X | - |
Roble SAVIA | - | - | X | X | X | X |
- No disponible
230
Ancho: 230 mm
Largos: 1800 / 2100 / 2400 mm
Espesor total: 16 mm
Composición: 4 mm Madera noble de roble
9 mm Contrachapado de abedul
3 mm Soporte alistonado de roble
Select | Harmony | Legend | ||||
Barniz Mate | Hardwax Oil | Baniz Mate | Hardwax Oil | Baniz Mate | Hardwax Oil | |
Roble NATURAL | X | X | X | X | X | X |
Roble BIANCA | X | X | X | X | X | X |
Roble CLEAR | X | X | X | X | X | X |
Roble VERONA | - | - | X | - | X | - |
Roble LINAZZA | X | X | X | X | X | X |
Roble HAREA | - | - | X | - | X | - |
Roble HARI | - | - | X | - | X | - |
Roble ZENIT | - | - | X | X | X | X |
Roble LURRA | - | - | X | - | X | - |
Roble ALMOND | - | - | X | X | X | X |
Roble COGNAC | - | - | X | X | X | X |
Roble CABERNET | - | - | X | X | X | X |
Roble ETNA | - | - | X | X | X | X |
Roble ABALON | - | - | X | X | X | X |
Roble STRADA | - | - | X | - | X | - |
Roble BURDEOS | - | - | X | X | X | X |
Roble EXOTIC | - | - | X | X | X | - |
Roble SAVIA | - | - | X | X | X | X |
- No disponible
290
Ancho: 290 mm
Largos: 2100 / 2400 / 3000 / 3600 / 4200 / 4500 mm
Espesor total: 19 mm
Composición: 4 mm Madera noble de roble
12 mm Contrachapado de abedul
3 mm Soporte alistonado de roble
Heritage | ||
Barniz Mate | Hardwax Oil | |
Roble NATURAL | X | X |
Roble BIANCA | X | X |
Roble CLEAR | X | X |
Roble VERONA | X | - |
Roble LINAZZA | X | X |
Roble HAREA | X | - |
Roble HARI | X | - |
Roble ZENIT | X | X |
Roble LURRA | X | - |
Roble ALMOND | X | X |
Roble COGNAC | X | X |
Roble CABERNET | X | X |
Roble ETNA | X | X |
Roble ABALON | X | X |
Roble STRADA | X | - |
Roble BURDEOS | X | X |
Roble EXOTIC | X | X |
Roble SAVIA | X | X |
- No disponible
340
Ancho: 340 mm
Largos: 2100 / 2400 / 3000 / 3600 / 4200 / 4500 mm
Espesor total: 19 mm
Composición: 4 mm Madera noble de roble
12 mm Contrachapado de abedul
3 mm Soporte alistonado de roble
Heritage | ||
Barniz Mate | Hardwax Oil | |
Roble NATURAL | X | X |
Roble BIANCA | X | X |
Roble CLEAR | X | X |
Roble VERONA | X | - |
Roble LINAZZA | X | X |
Roble HAREA | X | - |
Roble HARI | X | - |
Roble ZENIT | X | X |
Roble LURRA | X | - |
Roble ALMOND | X | X |
Roble COGNAC | X | X |
Roble CABERNET | X | X |
Roble ETNA | X | X |
Roble ABALON | X | X |
Roble STRADA | X | - |
Roble BURDEOS | X | X |
Roble EXOTIC | X | X |
Roble SAVIA | X | X |
- No disponible
390
Ancho: 390 mm
Largos: 2100 / 2400 / 3000 / 3600 / 4200 / 4500 mm
Espesor total: 19 mm
Composición: 4 mm Madera noble de roble
12 mm Contrachapado de abedul
3 mm Soporte alistonado de roble
Heritage | ||
Barniz Mate | Hardwax Oil | |
Roble NATURAL | X | X |
Roble BIANCA | X | X |
Roble CLEAR | X | X |
Roble VERONA | X | - |
Roble LINAZZA | X | X |
Roble HAREA | X | - |
Roble HARI | X | - |
Roble ZENIT | X | X |
Roble LURRA | X | - |
Roble ALMOND | X | X |
Roble COGNAC | X | X |
Roble CABERNET | X | X |
Roble ETNA | X | X |
Roble ABALON | X | X |
Roble STRADA | X | - |
Roble BURDEOS | X | X |
Roble EXOTIC | X | X |
Roble SAVIA | X | X |
- No disponible
450
Ancho: 450 mm
Largos: 2100 / 2400 / 3000 / 3600 / 4200 / 4500 mm
Espesor total: 19 mm
Composición: 4 mm Madera noble de roble
12 mm Contrachapado de abedul
3 mm Soporte alistonado de roble
Heritage | ||
Barniz Mate | Hardwax Oil | |
Roble NATURAL | X | X |
Roble BIANCA | X | X |
Roble CLEAR | X | X |
Roble VERONA | X | - |
Roble LINAZZA | X | X |
Roble HAREA | X | - |
Roble HARI | X | - |
Roble ZENIT | X | X |
Roble LURRA | X | - |
Roble ALMOND | X | X |
Roble COGNAC | X | X |
Roble CABERNET | X | X |
Roble ETNA | X | X |
Roble ABALON | X | X |
Roble STRADA | X | - |
Roble BURDEOS | X | X |
Roble EXOTIC | X | X |
Roble SAVIA | X | X |
- No disponible